Large cells 650F - 4000F
60mm cell technology: Highperformance with low ESR
High-performance cells of 60mm technology, such as those used in buses, trains, AGVs and cranes, require a very low internal ESR, as the currents can quickly reach several hundred amperes. The power dissipation of a system increases linearly with each mΩ of cell resistance, as the cells are connected in series to reach the system voltage.
The 60 mm cells, usually manufactured between 650 F and 3000 F, are a widely used standard these days. Announcements now go up to 4000F at 2.85V cell voltage.
For products that are not listed in our shop, please contact us directly with a request for a quote.
Datasheets
| Dokumenttyp | Hersteller | Bezeichnung | Datei |
| Datasheet | CAP-XX | * Supercap Large Cells | 2.85V | 1200F - 3000F | Overview 06-23 - CAPCOMP range |
|
| Datasheet | SAMWHA | * Supercap Large Cells | Overview 06-23 - CAPCOMP range |
|
| Datasheet | SPSCAP | * Ultracap Large Cells | 2.7V / 2.85V | 650F - 3000F | Products in CAPCOMP range |
|
| Datasheet | SAMWHA | GREENCAP -Overview- Large Cells 2.7V-3.0V - 650F-3000F | |
| Datasheet | SAMWHA | GREENCAP DH Standard 2.7V | Axial Large |
|
| Datasheet | SAMWHA | GREENCAP DT High Temp. 2.5V | Axial Large |
|
| Datasheet | SAMWHA | GREENCAP DV High Voltage 2.85V/3.0V | Axial Large |
|
| Datasheet | IOXUS | TITAN Axial Cells 60mm - IRD1200F285CT - IRD2000F285CT - IRD3000F285CT |
|
| Datasheet | SPSCAP | ULTRACAP Cells -Overview- 2.7V - 650F-3000F |
